<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Keally&#039;s Blog</title>
	<atom:link href="http://www.keally.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keally.org</link>
	<description>Life of the ABD grad student...</description>
	<lastBuildDate>Mon, 31 Jan 2011 12:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on MTS300/310 Sensorboard: Sampling multiple sensors simultaneously by Farid</title>
		<link>http://www.keally.org/2009/05/14/mts300310-sensorboard-sampling-multiple-sensors-simultaneously/comment-page-1/#comment-752</link>
		<dc:creator>Farid</dc:creator>
		<pubDate>Mon, 31 Jan 2011 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=680#comment-752</guid>
		<description>ok, thanks. Your blog was really helpful. I was doing a similar work on MTS board. and this sampling thing really helped me. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>ok, thanks. Your blog was really helpful. I was doing a similar work on MTS board. and this sampling thing really helped me. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTS300/310 Sensorboard: Sampling multiple sensors simultaneously by Matt</title>
		<link>http://www.keally.org/2009/05/14/mts300310-sensorboard-sampling-multiple-sensors-simultaneously/comment-page-1/#comment-740</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=680#comment-740</guid>
		<description>I didn&#039;t modify SplitControlPowerManagerC -- that component is wired to the SplitControl interface of each sensor to automatically turn on and off each sensor.  Instead, I wired the SplitControl interface in each sensor&#039;s configuration so that the sensor itself provides SplitControl, allowing your program to turn on and off the sensors as desired.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t modify SplitControlPowerManagerC &#8212; that component is wired to the SplitControl interface of each sensor to automatically turn on and off each sensor.  Instead, I wired the SplitControl interface in each sensor&#8217;s configuration so that the sensor itself provides SplitControl, allowing your program to turn on and off the sensors as desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MTS300/310 Sensorboard: Sampling multiple sensors simultaneously by Farid</title>
		<link>http://www.keally.org/2009/05/14/mts300310-sensorboard-sampling-multiple-sensors-simultaneously/comment-page-1/#comment-739</link>
		<dc:creator>Farid</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=680#comment-739</guid>
		<description>You said that you modified the SplitControlPowerManagerC to disable this auto power on and off. But I don&#039;t see where is this module SplitControlPowerManagerC. How have you changed it?
It is not in the provided zip file. Can you please identify the location of this file and the changes that need to be made.</description>
		<content:encoded><![CDATA[<p>You said that you modified the SplitControlPowerManagerC to disable this auto power on and off. But I don&#8217;t see where is this module SplitControlPowerManagerC. How have you changed it?<br />
It is not in the provided zip file. Can you please identify the location of this file and the changes that need to be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who pays for the Internet? by Matt</title>
		<link>http://www.keally.org/2009/04/02/who-pays-for-the-internet/comment-page-1/#comment-738</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 18 Jan 2011 04:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=627#comment-738</guid>
		<description>My argument is that many internet content creators believe they deserve a profit and want _everyone_ who accesses their websites to pay for it.  For the most part, only those who view and click on web ads pay in some manner.  However, even in the two years since I wrote that post, there has been a significant shift towards paywalls and paid newspaper/magazine/video apps (iPad) that require everyone to pay.  The end of free and open access means the end of the internet as we know it.</description>
		<content:encoded><![CDATA[<p>My argument is that many internet content creators believe they deserve a profit and want _everyone_ who accesses their websites to pay for it.  For the most part, only those who view and click on web ads pay in some manner.  However, even in the two years since I wrote that post, there has been a significant shift towards paywalls and paid newspaper/magazine/video apps (iPad) that require everyone to pay.  The end of free and open access means the end of the internet as we know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who pays for the Internet? by joelle blackstarr</title>
		<link>http://www.keally.org/2009/04/02/who-pays-for-the-internet/comment-page-1/#comment-737</link>
		<dc:creator>joelle blackstarr</dc:creator>
		<pubDate>Tue, 18 Jan 2011 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=627#comment-737</guid>
		<description>Not to be facetious, but, trying to understand, you said that (in an effort to explain how the internet gets paid for):

&quot;Somebody has to pay for hosting and generation of that website you frequent or the videos you watch, and again, it’s going to be you.&quot;

Like you, in the many years that I have used the internet, I have never clicked on ads - it&#039;s never been why I was online.  Like you and I, there must be tons of others who don&#039;t click either, so, I&#039;m guessing that you mean &quot;you&quot; as in the consumer, but, only those consumers who do click, pay for the internet.  Can you shed some light on that?  Again, not being facetious, just trying to grasp the concept.  Thanks.  Peace.

(e-mail address provided)</description>
		<content:encoded><![CDATA[<p>Not to be facetious, but, trying to understand, you said that (in an effort to explain how the internet gets paid for):</p>
<p>&#8220;Somebody has to pay for hosting and generation of that website you frequent or the videos you watch, and again, it’s going to be you.&#8221;</p>
<p>Like you, in the many years that I have used the internet, I have never clicked on ads &#8211; it&#8217;s never been why I was online.  Like you and I, there must be tons of others who don&#8217;t click either, so, I&#8217;m guessing that you mean &#8220;you&#8221; as in the consumer, but, only those consumers who do click, pay for the internet.  Can you shed some light on that?  Again, not being facetious, just trying to grasp the concept.  Thanks.  Peace.</p>
<p>(e-mail address provided)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your digital life is out of control by Richard</title>
		<link>http://www.keally.org/2010/05/31/your-digital-life-out-of-control/comment-page-1/#comment-349</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1234#comment-349</guid>
		<description>I like the cloud.  For reliability, I trust it more than I trust it much more than my own hardware.  For data storage, I have to assume that cloud providers have double and triple redundant systems because data loss would be a huge cost in reputation, and ultimately, business.  The only issue I ever had with data on the cloud was that it was a pain in the butt to retrieve data from it (compared to just sticking a DVD in a drive and double clicking).  But now there&#039;s enough clients and services out there that make data retrieval easy.  There&#039;s a downloading application that pulls all my photos automatically from Flickr.  I&#039;ve also been using Mesh (by Microsoft) to not just store my files on cloud, but to keep them in sync between my different computers - it even syncs between my Mac and PC!  Not to sound like a shill but it effectively creates a &quot;private&quot; cloud with my own devices.

As for privacy concerns, I&#039;ve always been okay with having information on the cloud.  Probably because 1) I haven&#039;t been burned by it yet and 2) I always felt like I&#039;ve gone into the cloud eyes wide open.  I consciously kept my Facebook and personal blog separate because I have always been paranoid about putting private info out &quot;there&quot;.  Also, my most private of files, while synced to the cloud, are password protected and/or encrypted.  

I&#039;m not concerned about my data being used by companies for greedy capitalist uses like figuring out I like computer parts based on my emails - I get that someone has to make a buck somehow.  My main privacy concern is my personal data being forfeited to a government for &quot;legal&quot; or &quot;illegal&quot; reasons.  The Google/China showdown made me think about it a bit harder...</description>
		<content:encoded><![CDATA[<p>I like the cloud.  For reliability, I trust it more than I trust it much more than my own hardware.  For data storage, I have to assume that cloud providers have double and triple redundant systems because data loss would be a huge cost in reputation, and ultimately, business.  The only issue I ever had with data on the cloud was that it was a pain in the butt to retrieve data from it (compared to just sticking a DVD in a drive and double clicking).  But now there&#8217;s enough clients and services out there that make data retrieval easy.  There&#8217;s a downloading application that pulls all my photos automatically from Flickr.  I&#8217;ve also been using Mesh (by Microsoft) to not just store my files on cloud, but to keep them in sync between my different computers &#8211; it even syncs between my Mac and PC!  Not to sound like a shill but it effectively creates a &#8220;private&#8221; cloud with my own devices.</p>
<p>As for privacy concerns, I&#8217;ve always been okay with having information on the cloud.  Probably because 1) I haven&#8217;t been burned by it yet and 2) I always felt like I&#8217;ve gone into the cloud eyes wide open.  I consciously kept my Facebook and personal blog separate because I have always been paranoid about putting private info out &#8220;there&#8221;.  Also, my most private of files, while synced to the cloud, are password protected and/or encrypted.  </p>
<p>I&#8217;m not concerned about my data being used by companies for greedy capitalist uses like figuring out I like computer parts based on my emails &#8211; I get that someone has to make a buck somehow.  My main privacy concern is my personal data being forfeited to a government for &#8220;legal&#8221; or &#8220;illegal&#8221; reasons.  The Google/China showdown made me think about it a bit harder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Matt</title>
		<link>http://www.keally.org/about/comment-page-1/#comment-327</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://ironjaw.net/?page_id=2#comment-327</guid>
		<description>The IRIS isn&#039;t supported under TinyOS 1.x -- as far as I know there isn&#039;t a version 1.5.   IRIS support wasn&#039;t added until 2.0.1 or 2.0.2 and there are slight hardware differences between it and other Mica-based motes so using code for another platform may not work.  I suggest you move to the latest version, 2.1.</description>
		<content:encoded><![CDATA[<p>The IRIS isn&#8217;t supported under TinyOS 1.x &#8212; as far as I know there isn&#8217;t a version 1.5.   IRIS support wasn&#8217;t added until 2.0.1 or 2.0.2 and there are slight hardware differences between it and other Mica-based motes so using code for another platform may not work.  I suggest you move to the latest version, 2.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Edwin</title>
		<link>http://www.keally.org/about/comment-page-1/#comment-325</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://ironjaw.net/?page_id=2#comment-325</guid>
		<description>Hi Keally,
I have a project which needs to use iris mote to detect vibration and I am using an external accelerometer integrated with a mda100cb to do the task. But i have problem with the sampling rate of the motes. I try to use the HFS to improve the sampling rate but the mircotimer in the code is written for micaz family. I would appreciate if you could give me some enlightenment.

I am currently using TinyOS 1.5</description>
		<content:encoded><![CDATA[<p>Hi Keally,<br />
I have a project which needs to use iris mote to detect vibration and I am using an external accelerometer integrated with a mda100cb to do the task. But i have problem with the sampling rate of the motes. I try to use the HFS to improve the sampling rate but the mircotimer in the code is written for micaz family. I would appreciate if you could give me some enlightenment.</p>
<p>I am currently using TinyOS 1.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCI Pulse Oximeter in TinyOS 2.1 by Low Level Serial Control in TinyOS &#171; Matt Keally&#8217;s Blog</title>
		<link>http://www.keally.org/2009/06/15/bci-pulse-oximeter-in-tinyos-2-1/comment-page-1/#comment-324</link>
		<dc:creator>Low Level Serial Control in TinyOS &#171; Matt Keally&#8217;s Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=748#comment-324</guid>
		<description>[...] character strings over the serial connection to a PC.  The  implementation is very similar to the Pulse Oximeter code I wrote for Atmel-based devices, however this time I targeted MSP430-based devices, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] character strings over the serial connection to a PC.  The  implementation is very similar to the Pulse Oximeter code I wrote for Atmel-based devices, however this time I targeted MSP430-based devices, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike races and &#8220;my tax dollars&#8221; by Chris</title>
		<link>http://www.keally.org/2010/03/09/bike-races-and-my-tax-dollars/comment-page-1/#comment-322</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1120#comment-322</guid>
		<description>You&#039;re famous (kinda).  Stumbled upon this and told the rest of the cycling club about it.  I can&#039;t see the original article, but the amount of mis-information in just the sections you quoted is sad.  I&#039;d love to use the $50 M trail to Richmond, but it ends right after the new bridge near Chickahominy River Front Park.

Link: https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html</description>
		<content:encoded><![CDATA[<p>You&#8217;re famous (kinda).  Stumbled upon this and told the rest of the cycling club about it.  I can&#8217;t see the original article, but the amount of mis-information in just the sections you quoted is sad.  I&#8217;d love to use the $50 M trail to Richmond, but it ends right after the new bridge near Chickahominy River Front Park.</p>
<p>Link: <a href="https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html" rel="nofollow">https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
