<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Keally&#039;s Blog</title>
	<atom:link href="http://www.keally.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keally.org</link>
	<description>Life of the ABD grad student...</description>
	<lastBuildDate>Fri, 02 Jul 2010 22:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Your digital life is out of control by Rage Against the Cloud &#171; Matt Keally&#039;s Blog</title>
		<link>http://www.keally.org/2010/05/31/your-digital-life-out-of-control/comment-page-1/#comment-360</link>
		<dc:creator>Rage Against the Cloud &#171; Matt Keally&#039;s Blog</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1234#comment-360</guid>
		<description>[...] I&#8217;ve posted previously about how much control third party and cloud computing services have over your information and how it will only get worse.  Guess what: it just got worse. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted previously about how much control third party and cloud computing services have over your information and how it will only get worse.  Guess what: it just got worse. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 vs. Ubuntu 10.04 by Jacob</title>
		<link>http://www.keally.org/2010/05/23/windows-7-vs-ubuntu-10-04/comment-page-1/#comment-352</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 13 Jun 2010 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1245#comment-352</guid>
		<description>Hey Matt!  I completely agree with most of your pros and cons.  I can&#039;t say I have had as many hardware troubles with Ubuntu, but I understand it is obviously different for each user.  I find myself jumping between your three operating systems you ran a couple years ago.  Linux for most everything, Windows for gaming, and OS X for video editing.  Oh how I wish all the features of each OS was one!  Heh, have a good one.  :)</description>
		<content:encoded><![CDATA[<p>Hey Matt!  I completely agree with most of your pros and cons.  I can&#8217;t say I have had as many hardware troubles with Ubuntu, but I understand it is obviously different for each user.  I find myself jumping between your three operating systems you ran a couple years ago.  Linux for most everything, Windows for gaming, and OS X for video editing.  Oh how I wish all the features of each OS was one!  Heh, have a good one.  <img src='http://www.keally.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your digital life is out of control by Richard</title>
		<link>http://www.keally.org/2010/05/31/your-digital-life-out-of-control/comment-page-1/#comment-349</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1234#comment-349</guid>
		<description>I like the cloud.  For reliability, I trust it more than I trust it much more than my own hardware.  For data storage, I have to assume that cloud providers have double and triple redundant systems because data loss would be a huge cost in reputation, and ultimately, business.  The only issue I ever had with data on the cloud was that it was a pain in the butt to retrieve data from it (compared to just sticking a DVD in a drive and double clicking).  But now there&#039;s enough clients and services out there that make data retrieval easy.  There&#039;s a downloading application that pulls all my photos automatically from Flickr.  I&#039;ve also been using Mesh (by Microsoft) to not just store my files on cloud, but to keep them in sync between my different computers - it even syncs between my Mac and PC!  Not to sound like a shill but it effectively creates a &quot;private&quot; cloud with my own devices.

As for privacy concerns, I&#039;ve always been okay with having information on the cloud.  Probably because 1) I haven&#039;t been burned by it yet and 2) I always felt like I&#039;ve gone into the cloud eyes wide open.  I consciously kept my Facebook and personal blog separate because I have always been paranoid about putting private info out &quot;there&quot;.  Also, my most private of files, while synced to the cloud, are password protected and/or encrypted.  

I&#039;m not concerned about my data being used by companies for greedy capitalist uses like figuring out I like computer parts based on my emails - I get that someone has to make a buck somehow.  My main privacy concern is my personal data being forfeited to a government for &quot;legal&quot; or &quot;illegal&quot; reasons.  The Google/China showdown made me think about it a bit harder...</description>
		<content:encoded><![CDATA[<p>I like the cloud.  For reliability, I trust it more than I trust it much more than my own hardware.  For data storage, I have to assume that cloud providers have double and triple redundant systems because data loss would be a huge cost in reputation, and ultimately, business.  The only issue I ever had with data on the cloud was that it was a pain in the butt to retrieve data from it (compared to just sticking a DVD in a drive and double clicking).  But now there&#8217;s enough clients and services out there that make data retrieval easy.  There&#8217;s a downloading application that pulls all my photos automatically from Flickr.  I&#8217;ve also been using Mesh (by Microsoft) to not just store my files on cloud, but to keep them in sync between my different computers &#8211; it even syncs between my Mac and PC!  Not to sound like a shill but it effectively creates a &#8220;private&#8221; cloud with my own devices.</p>
<p>As for privacy concerns, I&#8217;ve always been okay with having information on the cloud.  Probably because 1) I haven&#8217;t been burned by it yet and 2) I always felt like I&#8217;ve gone into the cloud eyes wide open.  I consciously kept my Facebook and personal blog separate because I have always been paranoid about putting private info out &#8220;there&#8221;.  Also, my most private of files, while synced to the cloud, are password protected and/or encrypted.  </p>
<p>I&#8217;m not concerned about my data being used by companies for greedy capitalist uses like figuring out I like computer parts based on my emails &#8211; I get that someone has to make a buck somehow.  My main privacy concern is my personal data being forfeited to a government for &#8220;legal&#8221; or &#8220;illegal&#8221; reasons.  The Google/China showdown made me think about it a bit harder&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Matt</title>
		<link>http://www.keally.org/about/comment-page-1/#comment-327</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://ironjaw.net/?page_id=2#comment-327</guid>
		<description>The IRIS isn&#039;t supported under TinyOS 1.x -- as far as I know there isn&#039;t a version 1.5.   IRIS support wasn&#039;t added until 2.0.1 or 2.0.2 and there are slight hardware differences between it and other Mica-based motes so using code for another platform may not work.  I suggest you move to the latest version, 2.1.</description>
		<content:encoded><![CDATA[<p>The IRIS isn&#8217;t supported under TinyOS 1.x &#8212; as far as I know there isn&#8217;t a version 1.5.   IRIS support wasn&#8217;t added until 2.0.1 or 2.0.2 and there are slight hardware differences between it and other Mica-based motes so using code for another platform may not work.  I suggest you move to the latest version, 2.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Edwin</title>
		<link>http://www.keally.org/about/comment-page-1/#comment-325</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://ironjaw.net/?page_id=2#comment-325</guid>
		<description>Hi Keally,
I have a project which needs to use iris mote to detect vibration and I am using an external accelerometer integrated with a mda100cb to do the task. But i have problem with the sampling rate of the motes. I try to use the HFS to improve the sampling rate but the mircotimer in the code is written for micaz family. I would appreciate if you could give me some enlightenment.

I am currently using TinyOS 1.5</description>
		<content:encoded><![CDATA[<p>Hi Keally,<br />
I have a project which needs to use iris mote to detect vibration and I am using an external accelerometer integrated with a mda100cb to do the task. But i have problem with the sampling rate of the motes. I try to use the HFS to improve the sampling rate but the mircotimer in the code is written for micaz family. I would appreciate if you could give me some enlightenment.</p>
<p>I am currently using TinyOS 1.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BCI Pulse Oximeter in TinyOS 2.1 by Low Level Serial Control in TinyOS &#171; Matt Keally&#8217;s Blog</title>
		<link>http://www.keally.org/2009/06/15/bci-pulse-oximeter-in-tinyos-2-1/comment-page-1/#comment-324</link>
		<dc:creator>Low Level Serial Control in TinyOS &#171; Matt Keally&#8217;s Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=748#comment-324</guid>
		<description>[...] character strings over the serial connection to a PC.  The  implementation is very similar to the Pulse Oximeter code I wrote for Atmel-based devices, however this time I targeted MSP430-based devices, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] character strings over the serial connection to a PC.  The  implementation is very similar to the Pulse Oximeter code I wrote for Atmel-based devices, however this time I targeted MSP430-based devices, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike races and &#8220;my tax dollars&#8221; by Chris</title>
		<link>http://www.keally.org/2010/03/09/bike-races-and-my-tax-dollars/comment-page-1/#comment-322</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=1120#comment-322</guid>
		<description>You&#039;re famous (kinda).  Stumbled upon this and told the rest of the cycling club about it.  I can&#039;t see the original article, but the amount of mis-information in just the sections you quoted is sad.  I&#039;d love to use the $50 M trail to Richmond, but it ends right after the new bridge near Chickahominy River Front Park.

Link: https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html</description>
		<content:encoded><![CDATA[<p>You&#8217;re famous (kinda).  Stumbled upon this and told the rest of the cycling club about it.  I can&#8217;t see the original article, but the amount of mis-information in just the sections you quoted is sad.  I&#8217;d love to use the $50 M trail to Richmond, but it ends right after the new bridge near Chickahominy River Front Park.</p>
<p>Link: <a href="https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html" rel="nofollow">https://lists.wm.edu/wws/arc/cycling-l/2010-03/msg00037.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TinyOS 2.x: Getting MTS310 Temperature Data by Alessandro</title>
		<link>http://www.keally.org/2008/11/26/tinyos-2x-getting-mts310-temperature-data/comment-page-1/#comment-313</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=526#comment-313</guid>
		<description>Thanks man, that’s really of great help!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks man, that’s really of great help!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing TinyOS 2.x on Ubuntu (with Iris support) by UbunTOS &#8211; Ubuntu 9.10 + TinyOS 2.x VirtualBox Image &#8211; systemBash</title>
		<link>http://www.keally.org/2008/11/11/installing-tinyos-2x-on-ubuntu-with-iris-support/comment-page-1/#comment-311</link>
		<dc:creator>UbunTOS &#8211; Ubuntu 9.10 + TinyOS 2.x VirtualBox Image &#8211; systemBash</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=459#comment-311</guid>
		<description>[...] to install TinyOS 2.1 and 2.x from source into a regular Ubuntu image. The most help came from Matt Keally&#8217;s Blog. While doing this, I thought it might be useful to many others who wish to develop in the TinyOS [...]</description>
		<content:encoded><![CDATA[<p>[...] to install TinyOS 2.1 and 2.x from source into a regular Ubuntu image. The most help came from Matt Keally&#8217;s Blog. While doing this, I thought it might be useful to many others who wish to develop in the TinyOS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TinyOS 2.x: Getting MTS310 Temperature Data by ever</title>
		<link>http://www.keally.org/2008/11/26/tinyos-2x-getting-mts310-temperature-data/comment-page-1/#comment-309</link>
		<dc:creator>ever</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keally.org/?p=526#comment-309</guid>
		<description>It really helps me, I also check the MTS manual from Xbow and then did as you told. The Photo and temperature sensor works.</description>
		<content:encoded><![CDATA[<p>It really helps me, I also check the MTS manual from Xbow and then did as you told. The Photo and temperature sensor works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->